Are you dreaming of owning a new set of wheels but don’t have the full amount saved up? Car loans might be the answer you’re looking for. Banks and several NBFCs offer car loans at competitive rates of interest, making it easier for you to drive home your dream car.
Car loans have become an integral part of the automobile industry, allowing millions of people to afford vehicles they might otherwise struggle to purchase outright. Whether you’re eyeing a brand or a pre-loved vehicle , there’s likely a car loan option tailored to your needs.
New car loans are designed for those looking to purchase a brand-new vehicle. Here are some key features:
If you’re considering a pre-owned vehicle, used car loans are available with slightly different terms:
Top 15 Banks Car Loans In India?
Here is a table format summarizing the Car Loans Rates & Charges:
Name of Lender | Interest Rates (%) | EMI (Rs.):Loan Amount 5 lakhs Tenure 5 years | Processing Fee |
---|---|---|---|
Union Bank of India | 8.70 – 10.45 | 10,307 – 10,735 | Rs. 1,000 |
Punjab National Bank | 8.75 – 10.60 | 10,329 – 10,772 | 0.25% (Rs. 1,000 – Rs. 1,500) |
Bank of Baroda | 8.95 – 12.70 | 10,367 – 11,300 | Up to Rs. 2,000 |
Canara Bank | 8.70 – 12.70 | 10,307 – 11,300 | 0.25% (Max Rs. 2,500) |
Bank of India | 8.85 – 12.10 | 10,343 – 11,148 | 0.25% (Rs. 1,000 – Rs. 5,000) |
UCO Bank | 8.45 – 10.55 | 10,246 – 10,759 | Nil |
State Bank of India | 9.05 – 10.10 | 10,391 – 10,648 | Nil – Rs. 12.00 |
IDBI Bank | 8.80 – 9.65 | 10,331 – 10,294 | Rs. 2,500 |
Bank of Maharashtra | 8.70 – 13.00 | 10,307 – 11,377 | 0.25% (Rs. 1,000 – Rs. 15,000) |
Indian Overseas Bank | 8.85 – 12.00 | 10,343 – 11,122 | 0.50% (Rs. 500 – Rs. 5,000) |
ICICI Bank | 9.10 onwards | 10,403 onwards | Up to 2% |
HDFC Bank | 9.20 onwards | 10,428 onwards | Up to 0.50% (Rs. 3,500 – Rs. 8,000) |
Karnataka Bank | 8.88 – 11.37 | 10,350 – 10,964 | 0.60% (Rs. 3,000 – Rs. 11,000) |
Federal Bank | 8.85 onwards | 10,343 onwards | Rs. 2,000 – Rs. 4,500 |
South Indian Bank | 8.75 onwards | 10,319 onwards | 0.75% (Max Rs. 10,000) |
IDFC Bank | 9.00 onwards | 10,379 onwards | Up to Rs. 10,000 |
City Union Bank | 9.90 – 11.50 | 10,599 – 10,996 | 1.25% (Min Rs. 1,000) |
To apply for a car loan, you’ll typically need to provide the following documents:
Car loans have made vehicle ownership more accessible than ever before. With a variety of options available from banks and NBFCs, you can find a loan that fits your budget and needs. Remember to compare offers, read the terms carefully, and choose a loan that aligns with your financial goals.
Whether you’re eyeing a new car, considering a used vehicle, or need a loan against your existing car, understanding the nuances of car loans will help you make an informed decision. Happy car shopping!
Have questions about car loans? Leave a comment below, and we’ll be happy to help!
FEEDBACK FORM